| Digital Vision Channel Guide | |||
| 5 | WOI Chn 5 ABC | 62 | CNN Headline News |
| 8 | KCCI Chn 8 CBS | 63 | Fox News Channel |
| 11 | KDIN Chn 11 IPTV | 64 | Bloomberg |
| 13 | WHO Chn 13 | 65 | CNN International |
| 16 | KFPX Chn 17 PAX | 70 | CNBC |
| 17 | KDSM Chn 17 FOX | 72 | RFD-TV |
| 18 | ESPN | 75 | Discovery |
| 19 | ESPNNews | 76 | TLC |
| 21 | ESPNU | 77 | Animal Planet |
| 22 | ESPN2 | 78 | Food Network |
| 23 | KPWB Chn 23 WB | 79 | Travel Channel |
| 33 | A&E | 84 | Discovery Health |
| 34 | USA | 88 | History Channel |
| 35 | TBS Superstation | 91 | Lifetime Women |
| 36 | WGN Superstation | 93 | HGTV |
| 37 | ABC Family Channel | 95 | National Geographic |
| 38 | Nickelodeon | 104 | ShopNBC |
| 40 | Disney | 105 | HSN |
| 41 | FX | 106 | QVC |
| 42 | TV Land | 150 | Lifetime Movie Network |
| 43 | Sci-Fi | 151 | AMC |
| 45 | Comedy Central | 152 | TCM |
| 46 | TNT | 171 | TBN |
| 47 | Lifetime | 180 | C-SPAN |
| 49 | Spike TV | 181 | C-SPAN2 |
| 50 | Boomerang | 200 | MTV |
| 51 | Cartoon Network | 201 | MTV2 |
| 58 | CourtTV | 204 | VH-1 |
| 59 | The Weather Channel | 208 | CMT |
| 61 | CNN | ||
Last Updated on February 6, 2006